Low & High-Speed Electric Scooter
Category | Low & High-Speed Electric Scooter |
---|---|
Top Speed | 25 / 80 KMH |
Motor Power | 250W (Low Speed) / 1500W (High Speed) |
Battery Options | Lead-Acid / Lithium-ion |
Climbing Ability | 15 Degrees |
Loading Capacity | 180 kg |
MOQ (Minimum Order Quantity) | 12 Units |
Warranty | 1 Year (Scooter), 3 Years (Battery) |
Battery Info | Lead-Acid / Lithium-ion |
---|---|
Battery & Charger | Included |
Charging Time | Approx. 46 Hours (Lithium) |
Mobile Charging Port | Yes |
Reverse Gear | Yes |
Anti-Theft Alarm | Yes |
Digital Speedometer | Yes |
GPS Tracking | On Demand |
Find My Scooty | Yes |
Central Locking | Yes |
Secure Parking Mode | Yes |
Ride Modes | 3 Modes Eco / Normal / Sport |
Front Suspension | Telescopic |
---|---|
Rear Suspension | Coil Spring |
Brakes | Disc Brake |
Tyres | Tubeless |
ABS (Anti-lock Braking) | Yes |
Water Resistance | Yes |
Water & Dust Protection | Yes |
Body Type | ABS Plastic Body |
Floor Mat | Yes |
Headlight | LED (Stylish Design) |
---|---|
Tail Light | Stylish LED |
Display Panel | Digital Instrument Cluster |
Price: