Low-Speed Electric Scooter
| Category | Low & High-Speed Electric Scooter |
|---|---|
| Top Speed | 25 KMH |
| Motor Power | 250W (Low Speed) |
| Battery Options | Lead-Acid / Lithium-ion |
| Climbing Ability | 15 Degrees |
| Loading Capacity | 180 kg |
| Warranty | 1 Year (Scooter), 1&3&5 Years (Battery) |
| MOQ | 12 Units |
| Battery Info | Available (Lead / Lithium) |
|---|---|
| Battery & Charger | excluded |
| Charging Time | Approx. 3-4 Hours (Lithium) |
| Mobile Charging | Yes |
| Reverse Gear | Yes |
| Anti-theft Alarm | Yes |
| Digital Speedometer | Yes |
| GPS Tracking | On Demand |
| Find My Scooty | Yes |
| Central Locking | Yes |
| Secure Parking Mode | Yes |
| 3 Ride Modes | Eco / Normal / Sport |
| Front Suspension | Telescopic |
|---|---|
| Rear Suspension | Coil Spring |
| Brakes | Front Disc Brake |
| Tyres | Tubeless |
| ABS (Anti-lock Braking System) | Yes |
| Water Resistance | Yes |
| Water & Dust Resistance | Yes |
| Body Type | ABS Plastic Body |
| Floor Mat | Yes |
| Head Light | LED |
|---|---|
| Back Light | Stylish LED |
| Display | Digital Display Panel |
| Boot Space | Available |
|---|---|
| Graphene Battery | Optional (On Request) |
| Controller | Included |






Price:
Price 45799.0 INR / Piece
Minimum Order Quantity : 12 Pieces
Manufacturing Year : 2025 Years
Seat Capacity (Person) : 2
Charger Type : LEAD ACID / LITHIUMION
Product Model : TEJAS DASH
Price 74399.0 INR / Piece
Minimum Order Quantity : 12 Pieces
Manufacturing Year : 2025 Years
Seat Capacity (Person) : 2
Charger Type : LEAD ACID / LITHIUMION
Product Model : TEJAS ZENRIDE (PEV 2 SEATER)
Price 61999.0 INR
Minimum Order Quantity : 12 Pieces
Manufacturing Year : 2025 Years
Seat Capacity (Person) : 1
Charger Type : LEAD ACID / LITHIUMION
Product Model : TEJAS LEAF KING (1 SEATER)
Price 36299.0 INR / Piece
Minimum Order Quantity : 12 Pieces
Manufacturing Year : 2025 Days
Seat Capacity (Person) : 2
Charger Type : LEAD ACID / LITHIUMION
Product Model : TEJAS SOLIS