Low & High-Speed Electric Scooter
| Category | Low & High-Speed Electric Scooter |
|---|---|
| Top Speed | 25 |
| Motor Power | 250W |
| Battery Options | Lead-Acid / Lithium-ion |
| Climbing Ability | 15 Degrees |
| Loading Capacity | 180 kg |
| Warranty | 1 Year (Scooter), 3 Years (Battery) |
| MOQ | 12 Units |
| Battery Info | Available (Lead / Lithium) |
|---|---|
| Battery & Charger | excluded |
| Charging Time | Approx. 4-6 Hours (Lithium) |
| Mobile Charging | Yes |
| Reverse Gear | Yes |
| Anti-theft Alarm | Yes |
| Digital Speedometer | Yes |
| GPS Tracking | On Demand |
| Find My Scooty | Yes |
| Central Locking | Yes |
| Secure Parking Mode | Yes |
| 3 Ride Modes | Eco / Normal / Sport |
| Front Suspension | Telescopic |
|---|---|
| Rear Suspension | Coil Spring |
| Brakes | Disc Brake |
| Tyres | Tubeless |
| ABS (Anti-lock Braking System) | Yes |
| Water Resistance | Yes |
| Water & Dust Resistance | Yes |
| Body Type | ABS Plastic Body |
| Floor Mat | Yes |
| Head Light | LED (Classic Round Design) |
|---|---|
| Back Light | Stylish LED |
| Display | Digital Display Panel |
| Boot Space | Available |
|---|---|
| Graphene Battery | Optional (On Request) |
| Controller | Included |






Price:
Price 28699.0 INR / Piece
Minimum Order Quantity : 12 Pieces
Manufacturing Year : 2025 Years
Batteries Type : LEAD ACID / LITHIUMION
Seat Capacity (Person) : 2
Charger Type : LEAD ACID / LITHIUMION
Price 34399.0 INR / Piece
Minimum Order Quantity : 12 Pieces
Manufacturing Year : 2025 Years
Batteries Type : LEAD ACID / LITHIUMION
Seat Capacity (Person) : 2
Charger Type : LEAD ACID / LITHIUMION
Price 27699.0 INR / Piece
Minimum Order Quantity : 12 Pieces
Manufacturing Year : 2025 Years
Batteries Type : LEAD ACID / LITHIUMION
Seat Capacity (Person) : 2
Charger Type : LEAD ACID / LITHIUMION
Price 34333.0 INR
Minimum Order Quantity : 12 Pieces
Manufacturing Year : 2025 Years
Batteries Type : LEAD ACID / LITHIUMION
Seat Capacity (Person) : 2
Charger Type : LEAD ACID / LITHIUMION